7/0/-13/~qO
	1/-1/-1/ػy
		0/-1/7567/88.3 Jia FM
		0/-1/763/988 n
		0/-1/3370/WTV News AM936
		0/-1/2414/CHMB AM1320
		0/-1/649/Fairchild Radio AM1470
		0/-1/647/Fairchild Radio FM947
		0/-1/650/Fairchild Radio FM96.1
		0/-1/645/Fairchild Radio Toronto AM1430
		0/-1/646/Fairchild Radio Toronto FM88.9
		0/-1/2270/KBS Chinese
		0/-1/952/KSFN AM1510 Mandarin
		0/-1/7355/KWRM AM1370 Mandarin
		0/-1/2548/MRBI - KAZN AM1300
		0/-1/2563/MRBI - KMRB AM1430
		0/-1/2562/MRBI - WKDM AM1380 Mandarin
		0/-1/2567/MRBI - WZRC AM1480 Cantonese
		0/-1/3885/MY FM
		0/-1/1549/NHK Chinese News
		0/-1/855/NYC Cantonese
		0/-1/1749/NYC Mandarin
		0/-1/4028/Sing Tao AM1400 Cantonese
		0/-1/4027/Sing Tao FM96.1 Mandarin
		0/-1/1339/Sputnik News Chinese
	1/-1/-1/
		0/-1/864/BBN English
		0/-1/3668/FOX News Talk Everywhere
		0/-1/798/NPR 24-Hour
		0/-1/965/NPR Naional Public Radio
		0/-1/4112/SmoothLounge (128K)
		0/-1/2730/VOA Global English
		0/-1/1296/WRN English Europe
		0/-1/4128/WUWR
	1/-1/-1/
		0/-1/2597/ꤧ(VOA)
		0/-1/861/123 All Classic Rock (32k)
		0/-1/1188/1Club.FM's Halloween Rocks (64k)
		0/-1/4302/24Seven.FM - 1980s.FM
		0/-1/7697/24Seven.FM - Adagio.FM
		0/-1/7903/24Seven.FM - Death.FM
		0/-1/7904/24Seven.FM - Entranced.FM
		0/-1/7905/24Seven.FM StreamingSoundTracks
		0/-1/1017/3WK Classic Undergroundradio
		0/-1/7856/77 WABC Radio 
		0/-1/4994/80S
		0/-1/1023/89.7 WKSU
		0/-1/7336/90.5 The Night
		0/-1/1024/90.9 WOAK FM
		0/-1/2862/91.5 CKPR
		0/-1/1027/91.9 The Call
		0/-1/7851/95.5 WPLJ
		0/-1/984/96.7 The Champ - Sports
		0/-1/1032/98.1 Classical KING FM(24k)
		0/-1/1035/Aboard the Holiday Stream - BostonPete.com(56k)
		0/-1/1037/ABS2 Atlanta Jazz Colors
		0/-1/1038/ABS3 Atlanta Country 
		0/-1/7297/ACAZA HITS(WMP hi)
		0/-1/7298/ACAZA HITS(WMPlo)
		0/-1/7305/ACAZA ROCK(WMPhi)
		0/-1/7306/ACAZA ROCK(WMPlo)
		0/-1/7301/ACAZA VIBE(WMPhi)
		0/-1/7302/ACAZA VIBE(WMPlo)
		0/-1/2242/All Brass Radio
		0/-1/1064/AllWorship.com - Contemporary Worship(20k)
		0/-1/1066/AllWorship.com - Praise & Worship (20k)
		0/-1/1069/AllWorship.com - Spanish Worship(64k)
		0/-1/1070/American University Radio
		0/-1/3929/AudioVision AGX
		0/-1/3924/AudioVision i100
		0/-1/3927/AudioVision RDL 101.1
		0/-1/3928/AudioVision Sam 98
		0/-1/3926/AudioVision The Edge
		0/-1/3930/AudioVision The Talk
		0/-1/3925/AudioVision The X
		0/-1/3923/AudioVision theMix
		0/-1/1072/BALKANECHO(20k)
		0/-1/7309/Bassdrive Radio(mi)
		0/-1/1073/Batanga.com Alternative Rock
		0/-1/1076/Batanga.com Latin Top Hits
		0/-1/2535/BBN Chinese Simplified
		0/-1/2888/BBN Chinese Simplified (2)
		0/-1/2331/BBN Chinese Traditional
		0/-1/864/BBN English
		0/-1/519/BBN German
		0/-1/520/BBN Japanese
		0/-1/2469/BBN Korean
		0/-1/772/BBN Portuguese
		0/-1/810/BBN Russian
		0/-1/771/BBN Spanish
		0/-1/3973/BBS 21-hour Music Station
		0/-1/3969/BBS Radio Station #1
		0/-1/3972/BBS Radio Station #1 (128K)
		0/-1/3971/BBS Radio Station #2
		0/-1/3970/BBS Radio Station #2 (128K)
		0/-1/1083/Beethoven.com
		0/-1/1084/Beirut Nights Radio
		0/-1/7860/Big B Radio
		0/-1/967/BIGL 1395AM
		0/-1/1090/BlakeRadio Rainbow Soul (24k)
		0/-1/866/Bloomberg WBBR 1130 AM Radio
		0/-1/1094/Bluegrasscountry.org(20k)
		0/-1/1118/Brando Classic Old Time Serials (20k)
		0/-1/1001/BYU Radio
		0/-1/7858/CBSN News
		0/-1/3609/Chicago's Progressive Talk
		0/-1/3978/Chinamerica Hit Radio
		0/-1/1012/Cincinnati's Classical Public Radio
		0/-1/5894/Cinemix
		0/-1/1007/Classic FM
		0/-1/872/Classical WETA 90.9 FM
		0/-1/874/CLBN
		0/-1/1183/Club 977 The 80s Channel(24k)
		0/-1/1184/Club 977 The Hitz Channel(128k)
		0/-1/1186/ClubFM Trance Big Band Cantina
		0/-1/1106/CRN1
		0/-1/1107/CRN2
		0/-1/1109/CRN3
		0/-1/1110/CRN4
		0/-1/1112/CRN5
		0/-1/1116/CRN6
		0/-1/5052/CSN International online
		0/-1/7384/C-SPAN Radio(RP)
		0/-1/881/C-SPAN Radio(WMP)
		0/-1/1202/Cybro Radio Station Blues
		0/-1/1203/Cybro Radio Station Jazz
		0/-1/1204/Dainbramage (64k)
		0/-1/7319/DI.fm - EuroDance Channel (20k)
		0/-1/922/DI.fm - HardCore Channel (32k)
		0/-1/7327/DI.fm - Trance Channel (20k)
		0/-1/7326/DI.fm - Trance Channel (32k)
		0/-1/910/Digitally1  FOR THOSE THAT REMEMBER
		0/-1/937/Digitally1 Ambient
		0/-1/893/Digitally1 BLANK & JONES THE MIX
		0/-1/936/Digitally1 Breaks
		0/-1/888/Digitally1 Chillout(20k)
		0/-1/938/Digitally1 Classic
		0/-1/918/Digitally1 DJ Mixes
		0/-1/892/Digitally1 Drum 'n'
		0/-1/928/Digitally1 EVENT HORIZON
		0/-1/894/Digitally1 FJ PROJECT ON AIR
		0/-1/933/Digitally1 Gabber
		0/-1/935/Digitally1 Goa-Psy Trance
		0/-1/929/Digitally1 JAV D PRESENTS 'SMU[TH]
		0/-1/890/Digitally1 JOHN DIGWEED PRESENTS TRANSITIONS
		0/-1/891/Digitally1 Lounge
		0/-1/925/Digitally1 Modern Jazz
		0/-1/902/Digitally1 Progressive
		0/-1/930/Digitally1 PROPHECY OF HARDSTYLE
		0/-1/889/Digitally1 SPIRAL SESSIONS
		0/-1/931/Digitally1 TARDIS SOUND
		0/-1/932/Digitally1 THE UNDERGROUND
		0/-1/909/Digitally1 THE YAHEL SHOW
		0/-1/911/Digitally1 TRIPLE MIX HEADER
		0/-1/895/Digitally2 Deep House
		0/-1/896/Digitally2 Deep House(32k)
		0/-1/897/Digitally2 Deep House(64k)
		0/-1/898/Digitally2 DJ Mixes
		0/-1/899/Digitally2 DJ Mixes(32k)
		0/-1/900/Digitally2 DJ Mixes(64k)
		0/-1/903/Digitally2 Eurodance
		0/-1/901/Digitally2 Eurodance
		0/-1/904/Digitally2 EuroDance(32k)
		0/-1/905/Digitally2 EuroDance(64k)
		0/-1/906/Digitally2 European Trance
		0/-1/907/Digitally2 European Trance(32k)
		0/-1/908/Digitally2 European Trance(64k)
		0/-1/912/Digitally2 Hard Core
		0/-1/913/Digitally2 Hard Core(32k)
		0/-1/914/Digitally2 Hard Core(64k)
		0/-1/917/Digitally2 Hard House
		0/-1/915/Digitally2 Hard House
		0/-1/916/Digitally2 Hard House(32k)
		0/-1/919/Digitally2 Hard House(64k)
		0/-1/920/Digitally2 Hard Trance
		0/-1/923/Digitally2 Hard Trance(32k)
		0/-1/924/Digitally2 Hard Trance(64k)
		0/-1/921/Digitally2 Hard Trance(WMP)
		0/-1/926/Digitally2 Modern Jazz(32k)
		0/-1/927/Digitally2 Modern Jazz(64k)
		0/-1/934/Digitally2 Trance
		0/-1/1206/Dynamic Indie Radio
		0/-1/1207/Edge FM(64k)
		0/-1/1209/Energy 92.7 & 101.1(128k)
		0/-1/1230/EORadio.com - Unsigned Artists(32k)
		0/-1/939/Family Life Ministries Network
		0/-1/2145/FamilyRadio East AAC 32K
		0/-1/844/FamilyRadio East AAC 64K
		0/-1/839/FamilyRadio East MP3 128K
		0/-1/2146/FamilyRadio East MP3 64K
		0/-1/2149/FamilyRadio Euro AAC 32K
		0/-1/6718/FamilyRadio Euro AAC 64K
		0/-1/2147/FamilyRadio West AAC 32K
		0/-1/2148/FamilyRadio West AAC 64K
		0/-1/807/FamilyRadio West MP3 128K
		0/-1/818/FamilyRadio West MP3 64K
		0/-1/1232/Flashback Alternatives
		0/-1/3668/FOX News Talk Everywhere
		0/-1/2601/Free Form Rock
		0/-1/1234/Freethought Radio
		0/-1/1235/Fusion Radio Chicago(20k)
		0/-1/1236/Fusion Radio Chicago(65k)
		0/-1/1238/Generation 80s
		0/-1/748/Gensokyo Radio
		0/-1/1239/Groove Radio (32k)
		0/-1/1240/Gruvsonic
		0/-1/7247/Hard House(mp3 128k Germany)
		0/-1/7324/Hard Trance(WMP28k)
		0/-1/7323/Hard Trance(WMPhi)
		0/-1/1242/Hellenic Radio(32k)
		0/-1/1243/Hellenic Radio(64k)
		0/-1/1245/HOT 108 JAMZ(128k)
		0/-1/2697/HUHF 88.7 Global (128K)
		0/-1/2695/HUHF 88.7 Global (24K)
		0/-1/2696/HUHF 88.7 Global (64K)
		0/-1/2694/HUHF Classical 91.7 (128K)
		0/-1/2676/HUHF Classical 91.7 (24K)
		0/-1/2693/HUHF Classical 91.7 (64K)
		0/-1/2634/HUHF News 88.7 (128K)
		0/-1/2658/HUHF News 88.7 (24K)
		0/-1/2631/HUHF News 88.7 (64K)
		0/-1/1247/Huntington College Radio
		0/-1/1248/IndependentBlues Radio
		0/-1/7883/Info War Radio
		0/-1/352/iRadio 90.1 Love FM
		0/-1/2866/Island 107
		0/-1/1251/Jazz Diaspora (32k)
		0/-1/2537/Jazz FM--BLUE
		0/-1/947/Jazz FM--RED
		0/-1/3362/KartKidsRadio - Kids Story
		0/-1/3367/KartKidsRadio - Tweens Story
		0/-1/7289/KBAQ 89.5 FM(RP)
		0/-1/7292/KBAQ 89.5 FM(WMP)
		0/-1/1260/KenRadio's World Tech RoundUp
		0/-1/1261/KEXP 90.3 FM (128k)
		0/-1/1263/KEXP 90.3 FM(96k)
		0/-1/1262/KEXP Wo'Pop
		0/-1/1264/Khaha.com V All Comedy All the Time(28k)
		0/-1/731/Kiis FM
		0/-1/2352/KIND airport departure2
		0/-1/7290/KJZZ 91.5 FM(RP)
		0/-1/7293/KJZZ 91.5 FM(WMP)
		0/-1/1256/KMRB AM1430
		0/-1/1270/KNAC.COM Pure Rock(32k)
		0/-1/1272/KOHM
		0/-1/1271/KOKO94
		0/-1/1020/KORA-Texas Country Original
		0/-1/7265/KPLU World Class Jazz(RP)
		0/-1/7330/KPLU World Class Jazz(WMP)
		0/-1/1275/KRVS Radio Acadie
		0/-1/952/KSFN AM1510 Mandarin
		0/-1/1276/KSJE San Juan College
		0/-1/1277/KTRU
		0/-1/1279/KTRU Sports
		0/-1/1278/KTRU(100k)
		0/-1/1117/KTYM
		0/-1/1280/KUNC
		0/-1/1281/KUOW (32k)
		0/-1/7355/KWRM AM1370 Mandarin
		0/-1/1282/KXOJ 100.9FM
		0/-1/3712/Live from the Mia Radio
		0/-1/1120/Los cuarenta principales
		0/-1/2550/Lovers Radio
		0/-1/1297/MostlyClassical.com
		0/-1/1298/MostlyClassical.com(32k)
		0/-1/960/MostlyClassical.com(40k)
		0/-1/1299/MostlyClassical.com(64k)
		0/-1/7822/Motor Racing Network
		0/-1/2548/MRBI - KAZN AM1300
		0/-1/2563/MRBI - KMRB AM1430
		0/-1/2562/MRBI - WKDM AM1380 Mandarin
		0/-1/2567/MRBI - WZRC AM1480 Cantonese
		0/-1/1301/MSNBC
		0/-1/7855/NBC Radio SVG
		0/-1/1304/NBOX Radio: All Comedy(32k)
		0/-1/752/NetFM (20k)
		0/-1/4071/New York Public Radio
		0/-1/964/NJN Live
		0/-1/1313/NJN Public Radio
		0/-1/1384/Noel(128k)
		0/-1/798/NPR 24-Hour
		0/-1/799/NPR All Songs Music
		0/-1/800/NPR Hourly Newscast
		0/-1/965/NPR Naional Public Radio
		0/-1/1749/NYC Mandarin
		0/-1/1316/Oldies RadioNET
		0/-1/3538/ORS 50s & 60s
		0/-1/3522/ORS 70s Pop
		0/-1/3524/ORS 80s pop
		0/-1/3519/ORS 80smetal
		0/-1/3523/ORS 90s pop
		0/-1/3514/ORS 90s Rock
		0/-1/3532/ORS Alt. Country
		0/-1/3516/ORS Alternative rock
		0/-1/3534/ORS Bluegrass
		0/-1/3544/ORS Blues
		0/-1/3541/ORS Chill out
		0/-1/3563/ORS Christian Pop Rock
		0/-1/3567/ORS Classic Christmas
		0/-1/3533/ORS Classic Country
		0/-1/3526/ORS Classic Hip Hop
		0/-1/3528/ORS Classic RnB
		0/-1/3517/ORS Classic rock
		0/-1/3562/ORS Comedy
		0/-1/3536/ORS Disco
		0/-1/3545/ORS Folk
		0/-1/3518/ORS Hard Rock
		0/-1/3543/ORS Instrumental BlueFM
		0/-1/3564/ORS Irish
		0/-1/3546/ORS Jazz
		0/-1/3556/ORS Latin Live
		0/-1/3551/ORS Latin Top40
		0/-1/3559/ORS Latino Mix
		0/-1/3547/ORS Lite Music
		0/-1/3542/ORS Lounge
		0/-1/3548/ORS Love
		0/-1/3531/ORS Mix Country
		0/-1/3560/ORS Mix Music
		0/-1/3520/ORS Mix Rock
		0/-1/3557/ORS Navide?o
		0/-1/3540/ORS New age
		0/-1/3537/ORS Oldies
		0/-1/3561/ORS Pop & Rock
		0/-1/3521/ORS Pop Hits
		0/-1/3554/ORS Reggaeton
		0/-1/3558/ORS Romantica Mix
		0/-1/3553/ORS Romantica VIP
		0/-1/3552/ORS Salsa
		0/-1/3515/ORS Soft Rock
		0/-1/3529/ORS Soul Music
		0/-1/3550/ORS Soundtracks
		0/-1/3535/ORS Techno
		0/-1/3512/ORS Top 40 Hits
		0/-1/3513/ORS Top 40 rock
		0/-1/3530/ORS Top40 Country
		0/-1/3525/ORS Top40 Hip Hop
		0/-1/3527/ORS Top40 RnB
		0/-1/3555/ORS Tropical
		0/-1/3539/ORS vintage
		0/-1/3549/ORS Work Friendly
		0/-1/3569/ORS Xmas country
		0/-1/3568/ORS Xmas for kids
		0/-1/3565/ORS Xmas Hits
		0/-1/3570/ORS Xmas Instrumental
		0/-1/3566/ORS Xmas mix
		0/-1/1319/Positive Hits - Z88.3
		0/-1/1320/Positive Hits - Z88.3(128k)
		0/-1/1321/Positive Hits - Z88.3(32k)
		0/-1/1322/Positive Hits - Z88.3(64k)
		0/-1/1323/Positive Life Radio
		0/-1/1431/Praise 106.5
		0/-1/1326/QuietFM.com(64k)
		0/-1/2612/Radio movida106
		0/-1/2413/Radio Nintendo
		0/-1/2783/radioIo  edge
		0/-1/1349/RadioIo.com acoustic
		0/-1/2677/RadioIo.com ambient
		0/-1/2778/RadioIo.com beat
		0/-1/2779/RadioIo.com classic rock
		0/-1/2780/RadioIo.com classical
		0/-1/2781/RadioIo.com dead
		0/-1/2782/RadioIo.com eclectic
		0/-1/2784/RadioIo.com jam
		0/-1/2785/RadioIo.com modern country
		0/-1/2786/RadioIo.com pop
		0/-1/2787/RadioIo.com unlimited
		0/-1/2788/RadioIo.com world
		0/-1/1348/radioIoROCK Disco
		0/-1/1357/Rejoice Radio (WMP)
		0/-1/5066/researchchannel
		0/-1/5067/researchchannel-modem
		0/-1/5068/researchchannel-modem
		0/-1/7882/RFA
		0/-1/1267/RU Sports
		0/-1/2628/SBB Radio FM91.7
		0/-1/1360/Sermonaudio.com
		0/-1/1361/Sermonaudio.com Channel2
		0/-1/1362/Sermonaudio.com LTBS
		0/-1/4031/Shorty and the Boyz Radio NEW MUSIC
		0/-1/4032/Shorty and the Boyz Radio OLD SCHOOL
		0/-1/4025/SmoothJazz Global Radio
		0/-1/4112/SmoothLounge (128K)
		0/-1/4113/SmoothLounge (256K)
		0/-1/4110/SmoothLounge (32K)
		0/-1/4111/SmoothLounge (64K)
		0/-1/1005/SomaFM
		0/-1/3442/Soul Bashment
		0/-1/1363/Sounds of the '70s
		0/-1/1303/Southern Miss Radio
		0/-1/1366/Station6070s Classic Rock Radio
		0/-1/7291/Sun Sounds of Arizona
		0/-1/5069/Tempo FM
		0/-1/1368/The Advertising Show(32k)
		0/-1/7857/The Alex Jones Radio Show
		0/-1/1371/The Gospel Station
		0/-1/3440/The Music of Your Life
		0/-1/1031/TOTALROCK(20k)
		0/-1/1377/Truth Radio(28k)
		0/-1/951/Tumar FM
		0/-1/4315/Tuner24 Radio | The 80s, 90s & Today's Party Hits (128K)
		0/-1/4680/Tuner24 Radio | The 80s, 90s & Today's Party Hits (320K)
		0/-1/1380/Urban Music 2000 Radio - Club Jointz (20k)
		0/-1/1381/Urban Music 2000 Radio - DefBeatz(128k)
		0/-1/1382/Urban Music 2000 Radio - Fusion (20k)
		0/-1/1385/Urban Music 2000 Radio - Rhythm & Grooves (20k)
		0/-1/1387/Urban Music 2000 Radio - Soul Stirring Gospel (20k)
		0/-1/756/VA Kids Live
		0/-1/4800/Vibe-in Radio
		0/-1/2503/VOA Africa
		0/-1/662/VOA Cantonese
		0/-1/2596/VOA Chinese
		0/-1/2730/VOA Global English
		0/-1/2502/VOA Latest Newscast
		0/-1/3238/VOA Learning English
		0/-1/2610/VOA News Now
		0/-1/4033/VOA1 The Hits
		0/-1/2722/VoiceAmerica
		0/-1/3307/WABE
		0/-1/1389/WABE 90.1 FM(28k)
		0/-1/1390/WAMC&Northeast Public Radio
		0/-1/1391/WBAP News&Talk 820
		0/-1/1392/WBCL Radio Network
		0/-1/1394/WBOI FM Rhythm and News
		0/-1/1399/WCCM 1490 AM
		0/-1/2790/WCLV-FM104.9 classical
		0/-1/1400/WCNY 91.3 FM CLASSIC FM
		0/-1/1401/WCPE 89.7 FM (20k)
		0/-1/1402/WCPN
		0/-1/4081/WDVX East Tennessee's Own (56K)
		0/-1/4080/WDVX East Tennessee's Own (96K)
		0/-1/1405/WDYN 89.7 FM All-Christian Radio
		0/-1/1406/WebTalkGuys Radio Show
		0/-1/1408/WETA 90.9 FM
		0/-1/4252/WETA 90.9 FM (MP3)
		0/-1/1410/WFAE(University Radio Foundation Inc.)
		0/-1/3709/WFDU 89.1 FM
		0/-1/1411/WFMU
		0/-1/1414/WGBH 89.7 FM
		0/-1/1416/WGTE
		0/-1/1653/Whisperings: Solo Piano Radio
		0/-1/1295/Whisperings: Solo Piano Radio (2)
		0/-1/7863/Whisperings: Solo Piano Radio (3)
		0/-1/986/WHYY 91FM
		0/-1/1105/WIRY
		0/-1/998/WKAR FM 90.5 classical
		0/-1/977/WKMX
		0/-1/1423/WKSU Folk Stream
		0/-1/1425/WLS
		0/-1/7880/WLTW
		0/-1/1426/WMKV FM 89.3(20k)
		0/-1/1428/WNED-AM
		0/-1/1429/WNED-FM
		0/-1/1430/WNYC 820 AM
		0/-1/978/WOLF FM
		0/-1/3815/WOR New Talk Radio 880
		0/-1/994/WPSU-FM
		0/-1/1434/WQLN 91.3 FM The Source
		0/-1/1296/WRN English Europe
		0/-1/1436/WS-Radio
		0/-1/3919/wsRadio Talk
		0/-1/1438/WUFT-FM&Classic 89(28k)
		0/-1/1439/WUWF-88.1FM
		0/-1/2791/WUWF-HD channel 2
		0/-1/4128/WUWR
		0/-1/2710/WWOZ New Orleans 90.7 FM
		0/-1/732/WXLY FM
		0/-1/982/WYSL-AM
		0/-1/1441/XLNC 1
	1/-1/-1/^
		0/-1/7850/Ambition Radio 
		0/-1/3264/APR HD2 Xponential Radio
		0/-1/3288/APR HD3 BBC World Service
		0/-1/2970/APR News & Classics
		0/-1/3642/BBC Arabic
		0/-1/7405/BBC Asian Network
		0/-1/3643/BBC Local Radio Berkshire
		0/-1/1479/BBC Local Radio Bristol
		0/-1/5147/BBC Local Radio Cornwall
		0/-1/7427/BBC Local Radio Cumbria
		0/-1/7428/BBC Local Radio Newcastle
		0/-1/4733/BBC London
		0/-1/1467/BBC Radio 1 New Music
		0/-1/3276/BBC Radio 1Xtra
		0/-1/2706/BBC Radio 1Xtra (2)
		0/-1/1469/BBC Radio 2 The Nation's Favourite
		0/-1/1471/BBC Radio 3 Live Music And Arts
		0/-1/3897/BBC Radio 4 Extra
		0/-1/1473/BBC Radio 4 Intelligent Speech
		0/-1/7429/BBC Radio 5 Live Sport
		0/-1/347/BBC Radio 5 Live Sport Extra
		0/-1/7408/BBC Radio 6 Music
		0/-1/7425/BBC Radio Cymru
		0/-1/7433/BBC Radio Foyle
		0/-1/7435/BBC Radio Nan Gaidheal
		0/-1/1458/BBC Radio Scotland
		0/-1/7434/BBC Radio Ulster
		0/-1/7436/BBC Radio Wales
		0/-1/11/BBC World Service
		0/-1/1507/Beacon FM Live
		0/-1/137/Capital FM
		0/-1/1481/Capitalfm(hi)
		0/-1/1007/Classic FM
		0/-1/1485/Cross Rhythms Radio
		0/-1/5144/gaydarradio
		0/-1/1493/GaydarRadio
		0/-1/1494/GaydarRadio(56k)
		0/-1/3794/LBC UK
		0/-1/3747/Linn Classical
		0/-1/3748/Linn Jazz
		0/-1/3746/Linn Radio
		0/-1/5155/London Heart 106.2
		0/-1/1503/Ministry of Sound Radio (32k)
		0/-1/1504/NME Radio
		0/-1/714/Non-Stop Rhythm & Dance for the UK
		0/-1/1505/Nonstopplay
		0/-1/5156/Radio Hereford and Worcester
		0/-1/1241/Sky News Radio
		0/-1/2944/SKY.FM - 00s Hits
		0/-1/2945/SKY.FM - 00s R&B
		0/-1/2946/SKY.FM - 60s Rock
		0/-1/2955/SKY.FM - 80s Alt & New Wave
		0/-1/2981/SKY.FM - 80s Dance
		0/-1/4295/SKY.FM - 80s Rock Hits
		0/-1/6037/SKY.FM - 90s Hits
		0/-1/2982/SKY.FM - 90s R&B
		0/-1/3400/SKY.FM - Alternative Rock
		0/-1/2983/SKY.FM - Ambient
		0/-1/3409/SKY.FM - American Songbook
		0/-1/2984/SKY.FM - Baroque Period
		0/-1/3404/SKY.FM - Bebop Jazz
		0/-1/3385/SKY.FM - Best of the 80s
		0/-1/2985/SKY.FM - Blues Rock
		0/-1/2986/SKY.FM - Bolero
		0/-1/2987/SKY.FM - Bossa Nova
		0/-1/2988/SKY.FM - Cafe de Paris
		0/-1/2989/SKY.FM - Chillout
		0/-1/2990/SKY.FM - Classic Hip-Hop
		0/-1/5612/SKY.FM - Classic Motown
		0/-1/3399/SKY.FM - Classic Rock
		0/-1/3388/SKY.FM - Classical Guitar
		0/-1/2991/SKY.FM - Classical Period
		0/-1/3042/SKY.FM - Classical Piano Trios
		0/-1/4947/SKY.FM - Club Bollywood
		0/-1/2992/SKY.FM - Contemporary Christian
		0/-1/3396/SKY.FM - Country
		0/-1/3002/SKY.FM - Cuban Lounge
		0/-1/3405/SKY.FM - Dance Hits
		0/-1/3395/SKY.FM - DaTempo Lounge
		0/-1/3003/SKY.FM - Dave Koz & Friends
		0/-1/3004/SKY.FM - Disco Party
		0/-1/3007/SKY.FM - Downtempo Lounge
		0/-1/3392/SKY.FM - Dreamscapes
		0/-1/3015/SKY.FM - EDM Fest
		0/-1/3016/SKY.FM - EuroDance
		0/-1/3017/SKY.FM - Flamenco
		0/-1/5783/SKY.FM - Hard Rock
		0/-1/3415/SKY.FM - Hit 70s
		0/-1/3401/SKY.FM - Indie Rock
		0/-1/3410/SKY.FM - Jazz Classics
		0/-1/3413/SKY.FM - Jpop
		0/-1/3018/SKY.FM - Latin Pop Hits
		0/-1/3019/SKY.FM - Latin Rock
		0/-1/3020/SKY.FM - Lounge
		0/-1/3390/SKY.FM - Love Music
		0/-1/3021/SKY.FM - Meditation
		0/-1/5272/SKY.FM - Mellow Jazz
		0/-1/3022/SKY.FM - Mellow Smooth Jazz
		0/-1/5373/SKY.FM - Metal
		0/-1/3023/SKY.FM - Modern Blues
		0/-1/5797/SKY.FM - Modern Rock
		0/-1/3408/SKY.FM - Mostly Classical
		0/-1/3380/SKY.FM - Movie Soundtracks
		0/-1/3024/SKY.FM - Mozart
		0/-1/3379/SKY.FM - Nature
		0/-1/3391/SKY.FM - New Age
		0/-1/3025/SKY.FM - Nortena
		0/-1/3026/SKY.FM - Old School Funk & Soul
		0/-1/3386/SKY.FM - Oldies
		0/-1/3397/SKY.FM - Piano Jazz
		0/-1/6008/SKY.FM - Pop Rock
		0/-1/3027/SKY.FM - Reggaeton
		0/-1/3377/SKY.FM - Relaxation
		0/-1/3028/SKY.FM - Relaxing Ambient Piano
		0/-1/3029/SKY.FM - Romantic Period
		0/-1/3030/SKY.FM - Romantica
		0/-1/3043/SKY.FM - Romantica Latina
		0/-1/3394/SKY.FM - Roots Reggae
		0/-1/3412/SKY.FM - Salsa
		0/-1/3031/SKY.FM - Sleep Relaxation
		0/-1/3032/SKY.FM - Slow R&B
		0/-1/3033/SKY.FM - Smooth Beats
		0/-1/3034/SKY.FM - Smooth Bossa Nova
		0/-1/3381/SKY.FM - Smooth Jazz
		0/-1/3035/SKY.FM - Smooth Jazz 24&#x27;7
		0/-1/5455/SKY.FM - Smooth Lounge
		0/-1/5868/SKY.FM - Soft Rock
		0/-1/5441/SKY.FM - Solo Piano
		0/-1/3036/SKY.FM - Tango
		0/-1/3384/SKY.FM - Top Hits
		0/-1/3382/SKY.FM - Uptempo Smooth Jazz
		0/-1/3037/SKY.FM - Urban Hits
		0/-1/3038/SKY.FM - Urban Pop Hits
		0/-1/3039/SKY.FM - Vocal Chillout
		0/-1/3040/SKY.FM - Vocal Lounge
		0/-1/3378/SKY.FM - Vocal New Age
		0/-1/3383/SKY.FM - Vocal Smooth Jazz
		0/-1/3041/SKY.FM - World
		0/-1/7455/Southern FM
		0/-1/6272/StreamingRadio
		0/-1/1514/talkGospel.com - Sky Digital 884
		0/-1/1519/The Groove
		0/-1/1518/The Heart of Religion Network
		0/-1/1520/The SlagHuis: Radio Free Abattoir
		0/-1/2872/UCB INSP
		0/-1/2871/UCB UK
		0/-1/2873/UCG GOSPEL
		0/-1/7853/Variety 80s
		0/-1/7852/Variety Lovesongs
		0/-1/7854/Variety Oldies
		0/-1/1161/XFM 103.1 Beacon Radio
		0/-1/1127/XFM 2CR FM
		0/-1/1126/XFM 2-Ten FM
		0/-1/1138/XFM 97 FM Plymouth Sound
		0/-1/1146/XFM 97.6 Chiltern FM
		0/-1/1125/XFM Beacon Radio
		0/-1/1147/XFM Bedford's 96.9 Chiltern FM
		0/-1/1166/XFM BRMB
		0/-1/1148/XFM Broadland Radio
		0/-1/1114/XFM Capital Life
		0/-1/1111/XFM Capital Radio
		0/-1/1149/XFM Champion 103
		0/-1/1113/XFM Classic FM1
		0/-1/1150/XFM Coast 96.3
		0/-1/1165/XFM Core Fresh Hits
		0/-1/1140/XFM Derby's RAM FM 102.8
		0/-1/1151/XFM Essex FM
		0/-1/1128/XFM Exeter's gemini FM
		0/-1/1152/XFM FM 103 Horizon
		0/-1/1144/XFM Fun Radio
		0/-1/1164/XFM GCap Media Planet Rock
		0/-1/1129/XFM Gemini FM - Torquay
		0/-1/1115/XFM Gold
		0/-1/1130/XFM GWR FM Bath
		0/-1/1131/XFM GWR FM Bristol
		0/-1/1132/XFM GWR FM Wiltshire
		0/-1/1153/XFM Hereward FM
		0/-1/1133/XFM Lantern FM
		0/-1/1134/XFM Leicester Sound
		0/-1/1145/XFM Manchester
		0/-1/1135/XFM Mercia FM
		0/-1/1159/XFM Mercury 102.7 FM
		0/-1/1155/XFM Mercury 96.6 FM
		0/-1/1156/XFM Northants 96.6 FM
